Approved Programs
12 projects in 2006A
Project Status [Authentication required]
|
||||||
| ID | PI | Obs Type | Instrument | Title | Time Allocated | Time Observed |
|---|---|---|---|---|---|---|
| 06AT02 | Lin, Lih-Wai | QSO | WIRCam | The role of galaxy interaction in the star formation history of galaxies up to z ~ 1.4 | 17.0 hours | 10.6 hours |
| 06AT03 | Kwok, Sun | QSO | WIRCam | Near-IR deep narrow band imaging of Planetary Nebulae | 6.0 hours | 6.0 hours |
| 06AT04 | Lee, Hsu-Tai | QSO | WIRCam | Triggered Star Formation in M17 I | 2.0 hours | 2.0 hours |
| 06AT05 | Lee, Hsu-Tai | QSO | MegaCam | Triggered Star Formation in M17 II | 2.0 hours | 2.0 hours |
| 06AT06 | Lim, Jeremy | QSO | WIRCam | First Global Maps of Nearby Galaxies in Molecular Hydrogen Gas | 9.0 hours | 0.0 hour |
| 06AT07 | Mondal, Soumen | QSO | WIRCam | A deep near-infrared survey of brown dwarfs and sub-stellar objects in? young clusters IC 348 and NGC 1333 |
1.8 hours | 0.0 hour |
| 06AT08 | Lyo, A-Ran | QSO | WIRCam | Deep and wide-field optical/infrared survey of the $
ho$ Ophiuchi down to the brown dwarf and planetary-mass objects (WIRCam) |
7.0 hours | 4.9 hours |
| 06AT09 | Lyo, A-Ran | QSO | MegaCam | Deep and wide-field optical/infrared survey of the $
ho$ Ophiuchi down to the brown dwarf and planetary-mass objects (MegaPrime) |
4.0 hours | 4.0 hours |
| 06AT11 | Yan, Chi-Hung | QSO | WIRCam | WIRCam Observations of Bok Globules | 1.0 hour | 0.0 hour |
| 06AT12 | Dinh, Van-Trung | Classical | EsPADOnS | Circumstellar disk around AGB and post-AGB stars | 2.0 nights | |
| 06AT13 | Dinh, Van-Trung | Classical | EsPADOnS | Probing the inner hole in the rotating disk around Herbig Ae/Be stars | 1.0 night | |
| 06AT14 | Huang, Li-Jin | QSO | WIRCam | Are GRBs with redshift z$>$ 6 common or not ? | 2.2 hours | 2.1 hours |
Acknowledgement of Publications with CFHT Data
- Publications based on data taken with and through Taiwan's access to the
CFHT in the period 1 Jan 2000 to 31 March 2008 should contain the following
acknowledgement:
Access to the CFHT was made possible by the Ministry of Education and the National Science Council of Taiwan as part of the Cosmology and Particle Astrophysics (CosPA) initiative.
- Publications with no ASIAA coauthors based on data taken with and through
Taiwan's access to the CFHT in the period 1 April 2008 to 30 September 2009 should contain the following acknowledgement:
Access to the CFHT was made possible by the Institute of Astronomy and Astrophysics, Academia Sinica, Taiwan.
-
Publications based on data taken with and through Taiwan's access to the CFHT in the period since 1 October 2009 onwards should contain the following acknowledgement:
Access to the CFHT was made possible by the Institute of Astronomy and Astrophysics, Academia Sinica, National Tsing Hua University, and National Science Council, Taiwan.
